| Model NO. | RB-FLL-750WSDC | Power | 250W-1500W |
|---|---|---|---|
| Projection Distance | >35m | Application | Park, Square, Factory, Garden, Sports Field/Stadium |
| IP Rating | IP66 | Certification | CE, C-tick, EMC, ETL, FCC, GS, LVD, RoHS, SAA, VDE |
| Input Voltage | 90-305V/277-480V/AC | LED Chips Brand | Osram |
| Chip | 5050/3030 SMD | Driver | Meanwell/Inventronics |
| Warranty | 5 Years | Lumen | 160-170lm/W |
Outdoor Indoor Stadium Lighting 200W to 1500W LED Flood Light for Square Building Landscape Basketball Tennis Court Sports Fields.
| Model | RB-FLL-50WSDA | RB-FLL-100WSDA | RB-FLL-150WSDA | RB-FLL-200WSDA |
| Power | 50W | 100W | 150W | 200W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type | 3030SMD | |||
| Lumen | 140lm/W | |||
| Protection | IP66/IK09 | |||
| Model | RB-FLL-500WSDC | RB-FLL-600WSDC | RB-FLL-800WSDC | RB-FLL-1000WSDC |
| Power | 500W | 600W | 800W | 1000W |
| Led Type | Chip 5050SMD | |||
| Beam angle | 20/40/60/90/100*140Deg | |||
| Warranty | 5 years/50,000hrs | |||



Before shipping, all LED flood lights undergo over 12 hours of aging tests. 100% inspection including light up, power wattage, high-voltage, waterproof, and ground connection tests. Defective rate is controlled under 0.1%.



Widely used in factories, gymnasiums, billboards, buildings, lawns, landscaping, offices, and large scale lighting projects.

