| Model | MF-XTD-AxxW |
| Power Options | 50/100/150/200W |
| Usage | Warehouse, Shopping Mall, Factory |
| Lifespan | ≥50000H |
| IP Rating | IP66 / IP65 |
| Certification | CE, RoHS, SAA, TUV, CB |
| Beam Angle | 25°/45°/60°/90° |
| LED Chips | OS-RAM |
| Driver | Meanwell/Sosen |
| Luminous Efficacy | 140-150lm/W |
| CRI | 70+/80+ |
| Input Voltage | AC100-305V; 50-60Hz |
| Housing Material | Aluminum |
| Lens Material | PC |
| Driver Brand | Meanwell/Sosen |
| Power Factor | >0.95 |
| Output Voltage | DC45V |
| Total Harmonic Distortion | <15% |
| Driver Efficiency | 92% |
50W Model


100W Model


150W Model


200W Model


With over 14 years of experience in the LED lighting industry since 2009, we dedicate ourselves to developing market-oriented products. Our facility operates under strict quality standards to manufacture outstanding LED solutions.