SMD 2835 120LED/m
SMD 5050 RGB Strip
COB LED Strip 320LED/m
| Size (mm) | CRI | Voltage | Color | Waterproof Rate |
|---|---|---|---|---|
| 0410 | 80/90/95 | 12V/24V | 3000K-6500K / RGB / Pixel | IP67 / IP68 |
| 0606 | 80/90/95 | 12V/24V | 3000K-6500K / RGB / Pixel | IP67 / IP68 |
| 1010 | 80/90/95 | 12V/24V | 3000K-6500K / RGB / Pixel | IP67 / IP68 |
| 1616 | 80/90/95 | 12V/24V | 3000K-6500K / RGB / Pixel | IP67 / IP68 |
| D20 / D40 | 80/90/95 | 12V/24V | 3000K-6500K / RGB / Pixel | IP67 / IP68 |
Customized lengths with mould injection connectors
Double protected LED components, no unit failure
Eco-friendly UV-resistant silicone material
High brightness with even color mixture




