| Item | Detail | Spec | Lifespan |
|---|---|---|---|
| Solar Panel | 18.5% Efficiency; Poly Crystalline Silicon; Aluminum Frame, Tempered Glass. | 30W ~310W | 20~25 years |
| Gelled Battery | Sealed Type, Gelled; Deep cycle; Maintenance Free. | 24Ah~250Ah | 5~8 years |
| Intelligent Controller | Automatic Light and Time Control; Over-charging/discharging Protection. | 10 / 15 / 20Ah | 5-8 years |
| LED Light Source | IP65, 120 Degree Angle; High Power, High Brightness. | 10W~300W | 5-8 years |
| Lamp Housing | Die-casted Aluminum, IP65; Toughened glass. | 50cm~90cm | > 30 years |
| Pole | Steel, Hot-Dip Galvanized; Plastic Coated, Rust Proof. | 3m~15m | > 30 years |
The manufacturing group is an established leader in traffic equipment, active since 1999. With over 340 employees, the facility focuses on intelligent transportation and security engineering. The production process integrates design, sales, and professional service to deliver outstanding quality in smart transportation projects. Holding multiple industry certifications including CE, RoHS, and 3C, the group ensures high standards across municipal solar signals, coordinated signal networks, and personalized pole designs.